Never. Stop. Moving.
Reference | Origin | Destination | Commodity | Equipment | Pickup | Deliver | Miles | Weight | Partial | MultiStop |
---|---|---|---|---|---|---|---|---|---|---|
0140400 | JACKSON, MS | MCCLELLAN, CA | STEEL COILS | Flatbed or Step Deck | 4/25/18 07:00 | 4/28/18 07:00 | 2,127 | 43,415 | N | N |
0138614 | COFIELD, NC | ROME, GA | STEEL PLATE Over Dimension |
Flatbed w/Tarps 106x304 |
4/26/18 07:00 | 4/27/18 00:00 | 556 | 41,241 | N | N |
0138703 | COFIELD, NC | MILWAUKEE, WI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 941 | 39,028 | N | N |
0138834 | COFIELD, NC | NEW BRIGHTON, PA | STEEL PLATE Over Dimension |
Flatbed w/Tarps 124x581 |
4/26/18 07:00 | 4/27/18 00:00 | 456 | 37,381 | N | N |
0138886 | COFIELD, NC | ROME, GA | STEEL PLATE Over Dimension |
Flatbed w/Tarps 128x226 |
4/26/18 07:00 | 4/27/18 00:00 | 556 | 37,867 | N | N |
0138887 | COFIELD, NC | ROME, GA | STEEL PLATE Over Dimension |
Flatbed w/Tarps 128x227 |
4/26/18 07:00 | 4/27/18 00:00 | 556 | 37,911 | N | N |
0139325 | COFIELD, NC | MILWAUKEE, WI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/30/18 00:00 | 941 | 43,162 | N | N |
0139533 | COFIELD, NC | YORK, PA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 443 | 43,125 | N | 1 |
0139540 | COFIELD, NC | TROY, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 724 | 28,423 | N | N |
0139577 Committed |
COFIELD, NC | LAPEER, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 754 | 42,396 | N | N |
0139673 | COFIELD, NC | CHESTER, PA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 376 | 32,930 | N | 1 |
0139691 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 662 | 41,655 | N | N |
0139708 | COFIELD, NC | CUYOHOGA FALLS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 530 | 39,204 | N | N |
0139712 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 662 | 44,105 | N | N |
0139716 | COFIELD, NC | CUYOHOGA FALLS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 530 | 44,105 | N | N |
0139717 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 662 | 44,105 | N | N |
0139720 | COFIELD, NC | GRAND BLANC, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 751 | 44,105 | N | N |
0139797 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 671 | 35,733 | N | N |
0139809 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 539 | 35,937 | N | N |
0139810 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 662 | 34,304 | N | N |
0139813 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 662 | 34,304 | N | N |
0139823 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 671 | 40,838 | N | N |
0139856 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 39,204 | N | N |
0139857 | COFIELD, NC | CUYOHOGA FALLS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 530 | 39,204 | N | N |
0139858 | COFIELD, NC | CUYOHOGA FALLS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 530 | 39,204 | N | N |
0139859 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 39,204 | N | N |
0139860 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 39,204 | N | N |
0139864 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 39,204 | N | N |
0139865 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 39,204 | N | N |
0139866 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 39,204 | N | N |
0139901 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 662 | 39,204 | N | N |
0139902 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 662 | 39,204 | N | N |
0139912 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 539 | 39,204 | N | N |
0139918 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 44,105 | N | N |
0139920 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 36,754 | N | N |
0139921 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 671 | 41,124 | N | N |
0139940 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 44,922 | N | N |
0139945 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 40,838 | N | N |
0139948 | COFIELD, NC | GOUVERNEUR, NY | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 658 | 29,252 | N | 1 |
0139963 | COFIELD, NC | DETROIT, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/30/18 00:00 | 706 | 39,204 | N | N |
0139972 | COFIELD, NC | TWINSBURG, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 532 | 39,204 | N | N |
0139979 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 539 | 40,021 | N | N |
0140001 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 721 | 39,204 | N | N |
0140007 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 721 | 39,204 | N | N |
0140009 | COFIELD, NC | HUBBARD, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 491 | 43,043 | N | N |
0140012 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 662 | 45,739 | N | N |
0140015 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 539 | 32,670 | N | N |
0140021 | COFIELD, NC | LOUISVILLE, KY | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 637 | 39,204 | N | N |
0140023 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 671 | 34,875 | N | N |
0140025 | COFIELD, NC | LOUISVILLE, KY | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 637 | 40,838 | N | N |
0140026 | COFIELD, NC | YOUNGSTOWN, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 491 | 41,348 | N | N |
0140028 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 539 | 39,204 | N | N |
0140029 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 539 | 39,204 | N | N |
0140031 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 662 | 39,204 | N | N |
0140038 | COFIELD, NC | JACKSON, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 721 | 39,204 | N | N |
0140047 | COFIELD, NC | ROME, GA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 556 | 45,017 | N | N |
0140063 | COFIELD, NC | MOGADORE, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 523 | 40,021 | N | N |
0140077 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 671 | 35,828 | N | N |
0140082 | COFIELD, NC | HARMONY, PA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 453 | 37,244 | N | N |
0140108 | COFIELD, NC | CHATTANOOGA, TN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 565 | 40,838 | N | N |
0140116 | COFIELD, NC | LANCASTER, NY | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 569 | 35,189 | N | N |
0140127 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 539 | 39,204 | N | N |
0140128 | COFIELD, NC | BEDFORD HEIGHTS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 539 | 32,670 | N | N |
0140139 | COFIELD, NC | YOUNGSTOWN, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 491 | 32,670 | N | N |
0140162 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 39,204 | N | N |
0140213 | BIRMINGHAM, AL | DUBUQUE, IA | STEEL | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 760 | 47,000 | N | N |
0140217 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 662 | 44,105 | N | N |
0140218 | BIRMINGHAM, AL | SEFFNER, FL | REBAR | Flatbed | 4/26/18 07:00 | 4/27/18 00:00 | 537 | 48,000 | N | N |
0140219 | BIRMINGHAM, AL | MADISONVILLE, KY | REBAR | Flatbed | 4/26/18 07:00 | 4/27/18 00:00 | 289 | 48,000 | N | N |
0140227 | CAYCE, SC | CEDAR BLUFF, VA | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 291 | 48,000 | N | N |
0140229 | CAYCE, SC | BALTIMORE, MD | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 499 | 48,000 | N | N |
0140231 | CAYCE, SC | MANASSAS PARK, VA | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 442 | 48,000 | N | N |
0140280 | CLANTON, AL | HUNTSVILLE, AL | CONCRETE PIPE | Flatbed | 4/26/18 07:00 | 4/27/18 00:00 | 147 | 46,000 | N | N |
0140293 | HOLIDAY CITY, OH | CHILLICOTHE, OH | BUILDING MATERIALS | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 198 | 48,000 | N | N |
0140294 | HOLIDAY CITY, OH | MASSILLON, OH | BUILDING MATERIALS | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 185 | 48,000 | N | N |
0140313 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 671 | 37,407 | N | N |
0140335 | COFIELD, NC | CRETE, IL | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 840 | 32,670 | N | N |
0140342 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 549 | 40,838 | N | N |
0140343 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/28/18 00:00 | 671 | 41,178 | N | N |
0140358 | LANETT, AL | KNOXVILLE, TN | LUMBER | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 262 | 48,000 | N | N |
0140359 | GHENT, KY | HAMMOND, WI | COILS | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 652 | 44,000 | N | N |
0140361 | WASHINGTON, NC | CHESAPEAKE, VA | LUMBER | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 118 | 48,000 | N | N |
0140362 | WASHINGTON, NC | RICHMOND, VA | LUMBER | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 164 | 48,000 | N | N |
0140363 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 38,589 | N | N |
0140364 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 38,589 | N | N |
0140365 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 45,020 | N | N |
0140366 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 38,589 | N | N |
0140367 | COFIELD, NC | COLUMBUS, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 549 | 38,132 | N | N |
0140370 | COFIELD, NC | POTTSTOWN, PA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 327 | 44,922 | N | N |
0140397 | COFIELD, NC | LANGHORNE, PA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 337 | 39,204 | N | N |
0140398 | COFIELD, NC | TWINSBURG, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 540 | 38,388 | N | 1 |
0140399 | COFIELD, NC | SHELBYVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 671 | 44,922 | N | N |
0140401 | LANETT, AL | FLOWERY BRANCH, GA | LUMBER | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 130 | 48,000 | N | N |
0140403 | LANETT, AL | SEVIERVILLE, TN | LUMBER | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 273 | 48,000 | N | N |
0140406 | BEDFORD HEIGHTS, OH | SIMPSONVILLE, SC | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 579 | 48,000 | N | N |
0140407 | BEDFORD HEIGHTS, OH | RALEIGH, NC | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 540 | 48,000 | N | N |
0140408 | BEDFORD HEIGHTS, OH | DENVER, CO | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/30/18 00:00 | 1,330 | 48,000 | N | N |
0140409 | BEDFORD HEIGHTS, OH | FOUNTAIN INN, SC | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 582 | 48,000 | N | N |
0140411 | COFIELD, NC | SAN ANGELO, TX | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/29/18 00:00 | 1,541 | 34,713 | N | N |
0140426 | COFIELD, NC | LOUISVILLE, KY | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 637 | 45,739 | N | N |
0140432 | COFIELD, NC | TOLEDO, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 650 | 46,680 | N | N |
0140435 | COFIELD, NC | DETROIT, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 706 | 45,739 | N | N |
0140445 | GHENT, KY | LANSING, MI | COILS | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 315 | 46,000 | N | N |
0140446 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 662 | 40,838 | N | N |
0140447 | COFIELD, NC | BRIDGEPORT, CT | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 459 | 40,838 | N | N |
0140448 | COFIELD, NC | NASHVILLE, TN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 633 | 34,957 | N | N |
0140450 | COFIELD, NC | ERIE, MI | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 662 | 40,838 | N | N |
0140451 | COFIELD, NC | BRIDGEPORT, CT | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 459 | 39,204 | N | N |
0140457 | BIRMINGHAM, AL | PASCAGOULA, MS | REBAR | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 272 | 48,000 | N | N |
0140469 | COFIELD, NC | YOUNGSTOWN, OH | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 491 | 39,490 | N | 1 |
0140471 | BIRMINGHAM, AL | HOLIDAY, FL | STEEL | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 510 | 47,500 | N | N |
0140472 | BIRMINGHAM, AL | CHARLOTTE, NC | STEEL | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 387 | 47,500 | N | N |
0140474 | GHENT, KY | KENOSHA, WI | COILS | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 0 | 44,000 | N | N |
0140475 | CAYCE, SC | FORT WORTH, TX | IRON & STEEL ARTICLE | Flatbed w/Tarps | 4/26/18 07:00 | 4/30/18 00:00 | 1,029 | 39,662 | N | N |
0140477 | COFIELD, NC | ALPHARETTA, GA | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/27/18 00:00 | 501 | 45,739 | N | N |
0140480 | COFIELD, NC | EVANSVILLE, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/30/18 00:00 | 752 | 44,105 | N | N |
0140481 | COFIELD, NC | INDIANAPOLIS, IN | STEEL PLATE | Flatbed w/Tarps | 4/26/18 07:00 | 4/30/18 00:00 | 750 | 36,754 | N | 1 |
0140479 | LAREDO, TX | WILDWOOD, FL | CONCRETE PRODUCTS | Flatbed or Step Deck | 4/26/18 08:00 | 4/30/18 08:00 | 1,214 | 27,562 | N | N |
0139103 | COFIELD, NC | SOUTH PLAINFIELD, NJ | STEEL PLATE | Flatbed w/Tarps | 4/26/18 16:00 | 4/27/18 00:00 | 381 | 36,344 | N | N |
0139330 Committed |
COFIELD, NC | NEWARK, NJ | STEEL PLATE | Flatbed w/Tarps | 4/26/18 16:00 | 4/27/18 00:00 | 393 | 44,717 | N | N |
2916488 Committed |
GHENT, KY | BETHLEHEM, PA | COILS | ALL TRKS XCPT CTM,CTY,MRI | 4/27/18 00:00 | 4/30/18 00:00 | 610 | 44,000 | N | No |
0140424 | COFIELD, NC | BALTIMORE, MD | STEEL PLATE | Flatbed w/Tarps | 4/27/18 07:00 | 4/30/18 09:00 | 250 | 39,204 | N | N |
0140467 | COFIELD, NC | MILWAUKEE, WI | STEEL PLATE | Flatbed w/Tarps | 4/27/18 07:00 | 4/30/18 07:00 | 941 | 45,739 | N | N |
0140376 | GRAMBLING, LA | UNION, KY | Insulation | Van | 4/30/18 08:00 | 5/02/18 08:00 | 744 | 25,996 | N | N |
0140470 | COFIELD, NC | ROME, GA | STEEL PLATE | Flatbed w/Tarps | 5/03/18 07:00 | 5/04/18 00:00 | 556 | 38,581 | N | N |
2916475 Committed |
GHENT, KY | NASHUA, NH | COILS | ALL TRKS XCPT CTM,CTY,MRI | 6/01/18 00:00 | 6/02/18 00:00 | 912 | 44,000 | N | No |
2916484 Committed |
GHENT, KY | MUNHALL, PA | COILS | ALL TRKS XCPT CTM,CTY,MRI | 6/01/18 00:00 | 6/02/18 00:00 | 350 | 44,000 | N | No |
2916494 Committed |
GHENT, KY | WYOMING, PA | COILS | ALL TRKS XCPT CTM,CTY,MRI | 6/01/18 00:00 | 6/02/18 00:00 | 601 | 44,000 | N | No |
2916496 Committed |
GHENT, KY | BALTIMORE, MD | COILS | ALL TRKS XCPT CTM,CTY,MRI | 6/01/18 00:00 | 6/02/18 00:00 | 552 | 44,000 | N | No |
0136654 | GHENT, KY | JOLIET, IL | COILS | Flatbed w/Tarps | 6/01/18 00:00 | 6/02/18 00:00 | 291 | 0 | N | N |
0137371 | CHICAGO, IL | LAMESA, TX | STEEL TUBE | Flatbed | 6/01/18 00:00 | 6/02/18 00:00 | 1,179 | 46,118 | N | N |
0137372 | CHICAGO, IL | LAREDO, TX | STEEL TUBE | Flatbed w/Tarps | 6/01/18 00:00 | 6/02/18 00:00 | 1,350 | 45,235 | N | N |
0137337 | GHENT, KY | DARTMOUTH, MA | COILS | Flatbed w/Tarps | 6/01/18 07:00 | 6/02/18 00:00 | 871 | 44,000 | N | N |